Data Engineer compensation in India at ThoughtWorks totals ₹4.32M per year for Lead Consultant. The median yearly compensation in India package totals ₹3.78M. View the base salary, stock, and bonus breakdowns for ThoughtWorks's total compensation packages. Last updated: 1/19/2025
Level Name | Total | Base | Stock () | Bonus |
---|---|---|---|---|
Consultant | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Senior Consultant | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Lead Consultant | ₹4.32M | ₹4.28M | ₹38.3K | ₹0 |
Principal Consultant | ₹ -- | ₹ -- | ₹ -- | ₹ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve ₹2.55M+ (sometimes ₹25.55M+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources