All Data Scientist Salaries
Data Scientist compensation in United States at UKG ranges from $135K per year for P3 to $244K per year for P6. The median yearly compensation in United States package totals $151K. View the base salary, stock, and bonus breakdowns for UKG's total compensation packages. Last updated: 12/4/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
P1 | $ -- | $ -- | $ -- | $ -- |
P2 | $ -- | $ -- | $ -- | $ -- |
P3 | $135K | $122K | $7K | $6.7K |
P4 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
33%
YR 1
33%
YR 2
33%
YR 3
At UKG, RSUs are subject to a 3-year vesting schedule:
33% vests in the 1st-year (33.00% annually)
33% vests in the 2nd-year (33.00% annually)
33% vests in the 3rd-year (33.00% annually)