All Data Scientist Salaries
Data Scientist compensation in United States at UnitedHealth Group ranges from $$100K per year to $$208K. The median compensation in United States package totals $120K. View the base salary, stock, and bonus breakdowns for UnitedHealth Group's total compensation packages. Last updated: 11/2/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
SG26 | $ -- | $ -- | $ -- | $ -- |
SG27 | $111K | $106K | $0 | $5.3K |
SG28 | $ -- | $ -- | $ -- | $ -- |
SG29 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources