All Product Manager Salaries
Product Manager compensation in United States at UnitedHealth Group ranges from $105K per year for SG27 to $167K per year for SG29. The median compensation in United States package totals $112K. View the base salary, stock, and bonus breakdowns for UnitedHealth Group's total compensation packages. Last updated: 11/2/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
SG26 | $ -- | $ -- | $ -- | $ -- |
SG27 | $105K | $99.5K | $0 | $5.2K |
SG28 | $118K | $111K | $2.5K | $3.8K |
SG29 | $167K | $153K | $0 | $13.8K |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
Featured Jobs
Related Companies
Other Resources