Software Engineer compensation in United States at FullStory ranges from $160K per year for Level 20 to $242K per year for Level 40. The median compensation in United States package totals $215K. View the base salary, stock, and bonus breakdowns for FullStory's total compensation packages. Last updated: 11/17/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Level 20 | $160K | $158K | $0 | $2.5K |
Level 30 | $203K | $198K | $3.4K | $1.9K |
Level 40 | $242K | $216K | $26.2K | $0 |
Level 50 | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
25%
YR 1
25%
YR 2
25%
YR 3
25%
YR 4
At FullStory, Options are subject to a 4-year vesting schedule:
25% vests in the 1st-year (25.00% annually)
25% vests in the 2nd-year (2.08% monthly)
25% vests in the 3rd-year (2.08% monthly)
25% vests in the 4th-year (2.08% monthly)
Included Titles
Submit New TitleFeatured Jobs
Related Companies
Other Resources