All Data Scientist Salaries
Data Scientist compensation in United States at The Home Depot ranges from $110K per year for Associate Data Scientist to $175K per year for Senior Data Scientist. The median compensation in United States package totals $128K. View the base salary, stock, and bonus breakdowns for The Home Depot's total compensation packages. Last updated: 11/21/2024
Level Name | Total | Base | Stock (/yr) | Bonus |
---|---|---|---|---|
Associate Data Scientist | $110K | $104K | $3.9K | $1.8K |
Data Scientist | $128K | $120K | $5.7K | $2.4K |
Senior Data Scientist | $175K | $156K | $8.4K | $10.6K |
Data Science Manager | $ -- | $ -- | $ -- | $ -- |
Get Paid, Not Played
We've negotiated thousands of offers and regularly achieve $30K+ (sometimes $300K+) increases. Get your salary negotiated or your resume reviewed by the real experts - recruiters who do it daily.
Company | Level Name | Years of Experience | Total Compensation |
---|---|---|---|
No salaries found | |||
Unlock by Adding Your Salary!Add your salary anonymously in less than 60 seconds and continue exploring all the data. | |||
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
****** | *** | ** ** | $***,*** |
0%
YR 1
50%
YR 2
0%
YR 3
50%
YR 4
At The Home Depot, RSUs are subject to a 4-year vesting schedule:
0% vests in the 1st-year (NaN% per period)
50% vests in the 2nd-year (50.00% annually)
0% vests in the 3rd-year (NaN% per period)
50% vests in the 4th-year (50.00% annually)
Featured Jobs
Related Companies
Other Resources